<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.graphic-design.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphic-design.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 00:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Graphic Design Services: Providing the Business with Distinction</title>
		<link>http://www.graphic-design.co.nz/graphic-design-services-providing-the-business-with-distinction</link>
		<comments>http://www.graphic-design.co.nz/graphic-design-services-providing-the-business-with-distinction#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design christchurch]]></category>
		<category><![CDATA[graphic design nz]]></category>
		<category><![CDATA[visualeyes]]></category>

		<guid isPermaLink="false">http://www.graphic-design.co.nz/?p=1521</guid>
		<description><![CDATA[Developing a brand identity is an essential step for the successful promotion of a company. It is readily available for all to see that successful companies, whether large or small, have invested in graphic design services to develop a strong brand identity. There are numerous components of an organisations brand identity, including the logo, colour, [...]]]></description>
			<content:encoded><![CDATA[<p>Developing a <a href="http://www.graphic-design.co.nz/branding">brand identity</a> is an essential step for the successful promotion of a company. It is readily available for all to see that successful companies, whether large or small, have invested in <a href="http://www.graphic-design.co.nz">graphic design services</a> to develop a strong brand identity. There are numerous components of an organisations brand identity, including the logo, colour, imagery and marketing collateral. The <a href="http://www.graphic-design.co.nz/branding/logo-design">logo</a> is the mainstay of business identity, providing consumers with an easily recognisable design that represents the business, it principles and products. It needs to evoke trust, credibility, a sense of desire and ability to connect with the target market. <a href="http://www.graphic-design.co.nz">Graphic design services</a> are essential in this process of design.</p>
<p>Once the logo has been creating, a process of brand awareness must be engaged in. What is the point of having a great business and brand if nobody knows about it? Although there are many avenues for the promotion of the brand, <a href="http://www.graphic-design.co.nz">graphic design services</a> will remain central to developing the collateral for this promotion. Items such as signs, building graphics, <a href="http://www.graphic-design.co.nz/graphic-design/brochure-design">company brochures</a>, <a href="http://www.graphic-design.co.nz/graphic-design/business-card-design">business cards</a>, <a href="http://www.graphic-design.co.nz/website-design">websites</a> and print media design are all necessary in the development and communication of a brand identity.</p>
<p>For those businesses starting up, it is essential that professional <a href="http://www.graphic-design.co.nz">graphic design services</a> are employed to create the right platform for growth. It is well known that the success rate for new business is low. When a new business enters the market, it is going against established brands and businesses in the marketplace, who have worked years to develop a persona and relationship with their markets. If a new business is to have success in these markets, the brand identity must be strong and professional, evoking emotions of trust, credibility, while instilling the perception in consumer’s minds that your business is a viable alternative. If this is not the case, it is likely that the business will become part of the nine out of ten that fail and close within the first year.</p>
<p>There are different approaches to creating business brand identity. There are the options of creating a unique brand or attempting to replicate some aspects of design from leading brands in order to develop some intrinsic and extrinsic benefit. However, care must be taken in the design process as not to ‘pass off’, as this may result in legal action.</p>
<p>Brands also have to move with the times. Brand identities that were applicable to the target market ten years ago may have somehow lost touch. In this case, <a href="http://www.graphic-design.co.nz">graphic design services</a> should be utilised to refresh the brand identity, to better connect with the changing markets, customers and consumer trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/graphic-design-services-providing-the-business-with-distinction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Christchurch: Importance of Quality Logo Design</title>
		<link>http://www.graphic-design.co.nz/graphic-design-christchurch-importance-of-quality-logo-design</link>
		<comments>http://www.graphic-design.co.nz/graphic-design-christchurch-importance-of-quality-logo-design#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design christchurch]]></category>
		<category><![CDATA[graphic design nz]]></category>
		<category><![CDATA[logo design christchurch]]></category>
		<category><![CDATA[logo design nz]]></category>
		<category><![CDATA[visualeyes]]></category>

		<guid isPermaLink="false">http://www.graphic-design.co.nz/?p=1397</guid>
		<description><![CDATA[var switchTo5x=true;stLight.options({publisher:'eef98708-6750-49b8-9aad-3b666cc381b3'}); &#160; Branding is an all encompassing project which develops the overall feel, perception and credibility of a business or product range in the marketplace. There is no one factor that operates in isolation to create and communicate a successful brand. However, the company logo is one of the key dimensions of branding; a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-top:-75px; margin-right:160px; ">
<span  class='st_facebook' ></span><span  class='st_twitter' ></span><span  class='st_yahoo' ></span><span  class='st_gbuzz' ></span><span  class='st_email' ></span><span  class='st_sharethis' ></span><br />
<script type="text/javascript">var switchTo5x=true;</script><script type="text/javascript" src="http://w.sharethis.com/button/buttons.js"></script><script type="text/javascript">stLight.options({publisher:'eef98708-6750-49b8-9aad-3b666cc381b3'});</script><br />
&nbsp;
</div>
<p>Branding is an all encompassing project which develops the overall feel, perception and credibility of a business or product range in the marketplace. There is no one factor that operates in isolation to create and communicate a successful brand. However, the <a href="http://www.graphic-design.co.nz/branding/logo-design">company logo</a> is one of the key dimensions of <a href="http://www.graphic-design.co.nz/branding">branding</a>; a well planned graphic designed logo will provide current and potential customers with a powerful symbol that evokes emotions and perceptions of quality, trust, innovation and desire to purchase.<br />
&nbsp;<br />
It is essential to have a strategy behind all marketing and business activities. The case of <a href="http://www.graphic-design.co.nz/branding/logo-design">logo design</a> is no exception; with the branding strategy to provide the antecedent information for the <a href="http://www.graphic-design.co.nz/graphic-design">graphic design</a> of the logo, there will be no direction and alike to walking in a dark cave without a torch. Confident and effective branding requires a well researched and planned branding strategy, which outlines the use of <a href="http://www.graphic-design.co.nz/graphic-design">graphic design</a> to communicate the key messages to the marketplace.<br />
&nbsp;<br />
The role of <a href="http://www.graphic-design.co.nz/graphic-design">graphic design</a> in <a href="http://www.graphic-design.co.nz/branding">branding</a> is critical when creating the logo that is the front of the business, providing the key medium to communicate the message to market and the unique selling proposition that differentiate the business and its offerings from the competition. So what are some of the key element of proven graphic design principles in the formation of the <a href="http://www.graphic-design.co.nz/branding/logo-design">logo design</a>? The following are essential parameters of creating an effective logo design:<br />
&nbsp;<br />
•	The <a href="http://www.graphic-design.co.nz/branding/logo-design">logo design</a> must easily communicate the values and goals of the business.<br />
•	The message to be communicated must be clear and concise. The key message to market must be finalised before the logo design begins. A graphic design is only as good as the message it is designed to portray. There needs to be a strong relationship between the logo design and the brand, which is instantly recognisable in the marketplace.<br />
•	No matter what size the company is, the <a href="http://www.graphic-design.co.nz/branding/logo-design">logo design</a> should be completed by experienced <a href="http://www.graphic-design.co.nz">graphic designers</a>. The creation of substandard logo designs will only send a message of unprofessionalism to the market; this can only result in perception issues of trust, credibility and ability to deliver on their promises to market.<br />
•	Ensure that the logo is market tested before finalisation and release<br />
•	Ensure the logo design will not date quickly<br />
&nbsp;<br />
The process of logo design can be the difference between success or failure. Many small to medium sized businesses fail within the first year. One of the common reasons contributing to this failure is the lack of effective marketing and branding. Without a visual representation of the business, along with cost effective communications, the new business will simply go unnoticed. The lack on initial cashflow for many new businesses delays the process of employing <a href="http://www.graphic-design.co.nz/graphic-design">graphic design services</a> for effective logo design; often designing a basic logo themselves. However, when starting a new business, it is essential that a professional front is presented to the marketplace, which is being compounded with increasing competition and a widening array of products and services. The new business requires visibility and credibility in the marketplace; two key factors only achievable through professional <a href="http://www.graphic-design.co.nz/branding/logo-design">logo design</a> from experienced <a href="http://www.graphic-design.co.nz">graphic designers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/graphic-design-christchurch-importance-of-quality-logo-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 18</title>
		<link>http://www.graphic-design.co.nz/image-18</link>
		<comments>http://www.graphic-design.co.nz/image-18#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=967</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.graphic-design.co.nz/wp-content/uploads/Serenity_Logos-11-300x300.jpg" class="attachment-medium wp-post-image" alt="Serenity_Logos-1" title="Serenity_Logos-1" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.graphic-design.co.nz/wp-content/uploads/Serenity_Logos-11-300x300.jpg" class="attachment-medium wp-post-image" alt="Serenity_Logos-1" title="Serenity_Logos-1" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 32</title>
		<link>http://www.graphic-design.co.nz/image-32</link>
		<comments>http://www.graphic-design.co.nz/image-32#comments</comments>
		<pubDate>Sat, 09 Apr 2011 02:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1101</guid>
		<description><![CDATA[<p><img width="300" height="221" src="http://www.graphic-design.co.nz/wp-content/uploads/The-Flower-Company-300x221.jpg" class="attachment-medium wp-post-image" alt="The Flower Company" title="The Flower Company" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="221" src="http://www.graphic-design.co.nz/wp-content/uploads/The-Flower-Company-300x221.jpg" class="attachment-medium wp-post-image" alt="The Flower Company" title="The Flower Company" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 17</title>
		<link>http://www.graphic-design.co.nz/image-17</link>
		<comments>http://www.graphic-design.co.nz/image-17#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=964</guid>
		<description><![CDATA[<p><img width="300" height="203" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-Tours-Logo2-300x203.jpg" class="attachment-medium wp-post-image" alt="Haka Tours Logo" title="Haka Tours Logo" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="203" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-Tours-Logo2-300x203.jpg" class="attachment-medium wp-post-image" alt="Haka Tours Logo" title="Haka Tours Logo" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 31</title>
		<link>http://www.graphic-design.co.nz/image-31</link>
		<comments>http://www.graphic-design.co.nz/image-31#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1026</guid>
		<description><![CDATA[<p><img width="300" height="171" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-School-Tours-300x171.jpg" class="attachment-medium wp-post-image" alt="Haka School Tours" title="Haka School Tours" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-School-Tours-300x171.jpg" class="attachment-medium wp-post-image" alt="Haka School Tours" title="Haka School Tours" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 30</title>
		<link>http://www.graphic-design.co.nz/image-30-2</link>
		<comments>http://www.graphic-design.co.nz/image-30-2#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1023</guid>
		<description><![CDATA[<p><img width="300" height="138" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-Blog-300x138.jpg" class="attachment-medium wp-post-image" alt="Haka Blog" title="Haka Blog" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="138" src="http://www.graphic-design.co.nz/wp-content/uploads/Haka-Blog-300x138.jpg" class="attachment-medium wp-post-image" alt="Haka Blog" title="Haka Blog" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-30-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 29</title>
		<link>http://www.graphic-design.co.nz/image-29</link>
		<comments>http://www.graphic-design.co.nz/image-29#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1018</guid>
		<description><![CDATA[<p><img width="300" height="175" src="http://www.graphic-design.co.nz/wp-content/uploads/Social-Eyes-Consultancy-300x175.jpg" class="attachment-medium wp-post-image" alt="Social Eyes Consultancy" title="Social Eyes Consultancy" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="175" src="http://www.graphic-design.co.nz/wp-content/uploads/Social-Eyes-Consultancy-300x175.jpg" class="attachment-medium wp-post-image" alt="Social Eyes Consultancy" title="Social Eyes Consultancy" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 28</title>
		<link>http://www.graphic-design.co.nz/image-28</link>
		<comments>http://www.graphic-design.co.nz/image-28#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1012</guid>
		<description><![CDATA[<p><img width="300" height="194" src="http://www.graphic-design.co.nz/wp-content/uploads/Mark-Herring-Lighting-300x194.jpg" class="attachment-medium wp-post-image" alt="Mark Herring Lighting" title="Mark Herring Lighting" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="194" src="http://www.graphic-design.co.nz/wp-content/uploads/Mark-Herring-Lighting-300x194.jpg" class="attachment-medium wp-post-image" alt="Mark Herring Lighting" title="Mark Herring Lighting" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image 27</title>
		<link>http://www.graphic-design.co.nz/image-26-2</link>
		<comments>http://www.graphic-design.co.nz/image-26-2#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>

		<guid isPermaLink="false">http://graphic-design.co.nz/?p=1000</guid>
		<description><![CDATA[<p><img width="300" height="107" src="http://www.graphic-design.co.nz/wp-content/uploads/VisualEyes_Logo-300x107.jpg" class="attachment-medium wp-post-image" alt="VisualEyes_Logo" title="VisualEyes_Logo" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="107" src="http://www.graphic-design.co.nz/wp-content/uploads/VisualEyes_Logo-300x107.jpg" class="attachment-medium wp-post-image" alt="VisualEyes_Logo" title="VisualEyes_Logo" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.graphic-design.co.nz/image-26-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

